<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Today Online</title>
	<atom:link href="http://www.forextodayonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextodayonline.com</link>
	<description>Forex Information, Forex News, Forex Videos &#38; Chat</description>
	<lastBuildDate>Thu, 23 Feb 2012 06:07:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Forex: GBP/USD teetering around 1.5650</title>
		<link>http://www.forextodayonline.com/6462/forex-gbpusd-teetering-around-1-5650/</link>
		<comments>http://www.forextodayonline.com/6462/forex-gbpusd-teetering-around-1-5650/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:07:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextodayonline.com/6462/forex-gbpusd-teetering-around-1-5650/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerptForex: GBP/USD teetering around 1.5650 Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://community.nasdaq.com/News/2012-02/forex-gbpusd-teetering-around-15650.aspx?storyid=122510" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Forex: GBP/USD teetering around 1.5650</p>
<p>Read the rest of this great post <em><a href="http://community.nasdaq.com/News/2012-02/forex-gbpusd-teetering-around-15650.aspx?storyid=122510" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextodayonline.com/6462/forex-gbpusd-teetering-around-1-5650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/SGD still capped below 1.2600</title>
		<link>http://www.forextodayonline.com/6463/forex-usdsgd-still-capped-below-1-2600/</link>
		<comments>http://www.forextodayonline.com/6463/forex-usdsgd-still-capped-below-1-2600/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:07:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextodayonline.com/6463/forex-usdsgd-still-capped-below-1-2600/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerptForex: USD/SGD still capped below 1.2600 Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://community.nasdaq.com/News/2012-02/forex-usdsgd-still-capped-below-12600.aspx?storyid=122512" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Forex: USD/SGD still capped below 1.2600</p>
<p>Read the rest of this great post <em><a href="http://community.nasdaq.com/News/2012-02/forex-usdsgd-still-capped-below-12600.aspx?storyid=122512" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextodayonline.com/6463/forex-usdsgd-still-capped-below-1-2600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD again rejected below 1.3265 in Asia</title>
		<link>http://www.forextodayonline.com/6465/forex-eurusd-again-rejected-below-1-3265-in-asia/</link>
		<comments>http://www.forextodayonline.com/6465/forex-eurusd-again-rejected-below-1-3265-in-asia/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:07:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextodayonline.com/6465/forex-eurusd-again-rejected-below-1-3265-in-asia/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerptForex: EUR/USD again rejected below 1.3265 in Asia Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://community.nasdaq.com/News/2012-02/forex-eurusd-again-rejected-below-13265-in-asia.aspx?storyid=122513" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Forex: EUR/USD again rejected below 1.3265 in Asia</p>
<p>Read the rest of this great post <em><a href="http://community.nasdaq.com/News/2012-02/forex-eurusd-again-rejected-below-13265-in-asia.aspx?storyid=122513" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextodayonline.com/6465/forex-eurusd-again-rejected-below-1-3265-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/JPY at session lows still above 80.00</title>
		<link>http://www.forextodayonline.com/6464/forex-usdjpy-at-session-lows-still-above-80-00/</link>
		<comments>http://www.forextodayonline.com/6464/forex-usdjpy-at-session-lows-still-above-80-00/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:20:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextodayonline.com/6464/forex-usdjpy-at-session-lows-still-above-80-00/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerptForex: USD/JPY at session lows still above 80.00 Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://community.nasdaq.com/News/2012-02/forex-usdjpy-at-session-lows-still-above-8000.aspx?storyid=122509" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Forex: USD/JPY at session lows still above 80.00</p>
<p>Read the rest of this great post <em><a href="http://community.nasdaq.com/News/2012-02/forex-usdjpy-at-session-lows-still-above-8000.aspx?storyid=122509" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextodayonline.com/6464/forex-usdjpy-at-session-lows-still-above-80-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/USD recovers from lows below 1.0600</title>
		<link>http://www.forextodayonline.com/6458/forex-audusd-recovers-from-lows-below-1-0600/</link>
		<comments>http://www.forextodayonline.com/6458/forex-audusd-recovers-from-lows-below-1-0600/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:07:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextodayonline.com/6458/forex-audusd-recovers-from-lows-below-1-0600/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerptForex: AUD/USD recovers from lows below 1.0600 Be Sociable, Share! Tweet Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://community.nasdaq.com/News/2012-02/forex-audusd-recovers-from-lows-below-10600.aspx?storyid=122504" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Forex: AUD/USD recovers from lows below 1.0600<br />
Be Sociable, Share!   </p>
<p>  Tweet
<p>Read the rest of this great post <em><a href="http://community.nasdaq.com/News/2012-02/forex-audusd-recovers-from-lows-below-10600.aspx?storyid=122504" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextodayonline.com/6458/forex-audusd-recovers-from-lows-below-1-0600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/CNH on sideways phase; regains 6.3000</title>
		<link>http://www.forextodayonline.com/6459/forex-usdcnh-on-sideways-phase-regains-6-3000/</link>
		<comments>http://www.forextodayonline.com/6459/forex-usdcnh-on-sideways-phase-regains-6-3000/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:07:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextodayonline.com/6459/forex-usdcnh-on-sideways-phase-regains-6-3000/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerptForex: USD/CNH on sideways phase; regains 6.3000 Be Sociable, Share! Tweet Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://community.nasdaq.com/News/2012-02/forex-usdcnh-on-sideways-phase-regains-63000.aspx?storyid=122507" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Forex: USD/CNH on sideways phase; regains 6.3000<br />
Be Sociable, Share!   </p>
<p>  Tweet
<p>Read the rest of this great post <em><a href="http://community.nasdaq.com/News/2012-02/forex-usdcnh-on-sideways-phase-regains-63000.aspx?storyid=122507" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextodayonline.com/6459/forex-usdcnh-on-sideways-phase-regains-6-3000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/JPY slips to 4-day lows below 125.50</title>
		<link>http://www.forextodayonline.com/6461/forex-gbpjpy-slips-to-4-day-lows-below-125-50/</link>
		<comments>http://www.forextodayonline.com/6461/forex-gbpjpy-slips-to-4-day-lows-below-125-50/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:06:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextodayonline.com/6461/forex-gbpjpy-slips-to-4-day-lows-below-125-50/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerptForex: GBP/JPY slips to 4-day lows below 125.50 Be Sociable, Share! Tweet Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://community.nasdaq.com/News/2012-02/forex-gbpjpy-slips-to-4day-lows-below-12550.aspx?storyid=122508" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />Forex: GBP/JPY slips to 4-day lows below 125.50<br />
Be Sociable, Share!   </p>
<p>  Tweet
<p>Read the rest of this great post <em><a href="http://community.nasdaq.com/News/2012-02/forex-gbpjpy-slips-to-4day-lows-below-12550.aspx?storyid=122508" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextodayonline.com/6461/forex-gbpjpy-slips-to-4-day-lows-below-125-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Yen edges up but stuck near 7-mth low vs dollar</title>
		<link>http://www.forextodayonline.com/6460/forex-yen-edges-up-but-stuck-near-7-mth-low-vs-dollar/</link>
		<comments>http://www.forextodayonline.com/6460/forex-yen-edges-up-but-stuck-near-7-mth-low-vs-dollar/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:53:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextodayonline.com/6460/forex-yen-edges-up-but-stuck-near-7-mth-low-vs-dollar/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerpt* Yen gets respite after extended slide but gains limited * Dollar/yen supported by bids from Japanese importers * Talk of M&#038;A related demand for CAD/JPY (Updates prices, adds comments) SINGAPORE, Feb &#8230; Be Sociable, Share! Tweet Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://uk.finance.yahoo.com/news/forex-yen-edges-stuck-near-035348705.html" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />* Yen gets respite after extended slide but gains limited * Dollar/yen supported by bids from Japanese importers * Talk of M&#038;A related demand for CAD/JPY (Updates prices, adds comments) SINGAPORE, Feb &#8230;<br />
Be Sociable, Share!   </p>
<p>  Tweet
<p>Read the rest of this great post <em><a href="http://uk.finance.yahoo.com/news/forex-yen-edges-stuck-near-035348705.html" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextodayonline.com/6460/forex-yen-edges-up-but-stuck-near-7-mth-low-vs-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: Ringgit Opens Weaker Against Dollar</title>
		<link>http://www.forextodayonline.com/6457/forex-ringgit-opens-weaker-against-dollar/</link>
		<comments>http://www.forextodayonline.com/6457/forex-ringgit-opens-weaker-against-dollar/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:21:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextodayonline.com/6457/forex-ringgit-opens-weaker-against-dollar/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerptKUALA LUMPUR, Feb 23 (Bernama) &#8212; The ringgit opened weaker against the US dollar Thursday as investors covered short positions in the greenback on renewed concerns over the eurozone, dealers said. Be Sociable, Share! Tweet Read the rest of this great post here]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.bernama.com/bernama/v6/newsindex.php?id=647400" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt<br />KUALA LUMPUR, Feb 23 (Bernama) &#8212; The ringgit opened weaker against the US dollar Thursday as investors covered short positions in the greenback on renewed concerns over the eurozone, dealers said.<br />
Be Sociable, Share!   </p>
<p>  Tweet
<p>Read the rest of this great post <em><a href="http://www.bernama.com/bernama/v6/newsindex.php?id=647400" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextodayonline.com/6457/forex-ringgit-opens-weaker-against-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/JPY still plenty of room to move higher &#8211; HSBC &#8211; FXstreet.com</title>
		<link>http://www.forextodayonline.com/6455/forex-usdjpy-still-plenty-of-room-to-move-higher-hsbc-fxstreet-com/</link>
		<comments>http://www.forextodayonline.com/6455/forex-usdjpy-still-plenty-of-room-to-move-higher-hsbc-fxstreet-com/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:33:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forextodayonline.com/6455/forex-usdjpy-still-plenty-of-room-to-move-higher-hsbc-fxstreet-com/</guid>
		<description><![CDATA[News Sources wrote an interesting post today onHere&#8217;s a quick excerpt Forex: USD/JPY still plenty of room to move higher &#8211; HSBCFXstreet.comFXstreet.com (Barcelona) &#8211; There is strong underlying support for USD/JPY and the &#34;upside still has plenty of potential,&#34; commented HSBC NZ Chief Manager Daniel Brdanovic. The break above the 200-day MA &#34;was a signal [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH2J2ljUn8i5sqtUl-tFHcU0hc9bQ&amp;url=http://www.fxstreet.com/news/forex-news/article.aspx?storyid%3D0200cc03-18f5-422d-889b-47b496471aa7" title="">News Sources</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex: USD/JPY still plenty of room to move higher &#8211; HSBCFXstreet.comFXstreet.com (Barcelona) &#8211; There is strong underlying support for USD/JPY and the &quot;upside still has plenty of potential,&quot; commented HSBC NZ Chief Manager Daniel Brdanovic. The break above the 200-day MA &quot;was a signal it was potentially a buy and you &#8230;Forex &#8211; AUD/JPY, AUD/USD Flows: $/JPY broke 80 Options, Cross/JPY up on Mrs &#8230; FXMarketAlerts.comall 13 news articles&nbsp;&raquo;</p>
<p>Be Sociable, Share!   </p>
<p>  Tweet
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH2J2ljUn8i5sqtUl-tFHcU0hc9bQ&amp;url=http://www.fxstreet.com/news/forex-news/article.aspx?storyid%3D0200cc03-18f5-422d-889b-47b496471aa7" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextodayonline.com/6455/forex-usdjpy-still-plenty-of-room-to-move-higher-hsbc-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

